<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gary Taxali</title>
	<atom:link href="http://www.taxalionline.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.taxalionline.com/blog</link>
	<description>A blog about art, signings, exhibitions, books and new products related to Gary Taxali</description>
	<lastBuildDate>Thu, 18 Apr 2013 16:49:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>GOLF DIGEST Illustration</title>
		<link>http://www.taxalionline.com/blog/golf-digest-illustration/</link>
		<comments>http://www.taxalionline.com/blog/golf-digest-illustration/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:04:21 +0000</pubDate>
		<dc:creator>Gary Taxali</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.taxalionline.com/blog/?p=1150</guid>
		<description><![CDATA[Golf&#8217;s most famous instructor is Butch Harmon.  For 11 years, he coached Tiger Woods and is considered the best teacher in the game.  He had been struggling with his weight for a while and after changing up his diet, lost a whopping  50 pounds.  I was commissioned by GOLF DIGEST&#8216;s Art Drector, Ken Delago, to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2013/04/golffinal.jpg"><img class="alignnone  wp-image-1152" alt="golffinal" src="http://www.taxalionline.com/blog/wp-content/uploads/2013/04/golffinal.jpg" width="574" height="262" /></a></p>
<p>Golf&#8217;s most famous instructor is Butch Harmon.  For 11 years, he coached Tiger Woods and is considered the best teacher in the game.  He had been struggling with his weight for a while and after changing up his diet, lost a whopping  50 pounds.  I was commissioned by <strong>GOLF DIGEST</strong>&#8216;s Art Drector, Ken Delago, to create a double page spread in the magazine of sort of a &#8220;before and after&#8221;, of Butch.  It doesn&#8217;t often happen in editorial assignments but my sketch was sent to Butch for approval -  and he ended up liking it.  This was a really fun piece to work on.  Remember folks, eat your veggies!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxalionline.com/blog/golf-digest-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Wider Than a Postcard Show</title>
		<link>http://www.taxalionline.com/blog/wider-than-a-postcard-show/</link>
		<comments>http://www.taxalionline.com/blog/wider-than-a-postcard-show/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 03:32:23 +0000</pubDate>
		<dc:creator>Gary Taxali</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.taxalionline.com/blog/?p=1136</guid>
		<description><![CDATA[Next month, I will be in a group show in Portland, OR at the wonderful Breeze Block Gallery.  The show is curated by Sven Davis from Arrested Motion and runs from May 2 &#8211; June 1, 2013.  Sven, Breeze Block and I have worked together in the past on shows before but this one really [...]]]></description>
				<content:encoded><![CDATA[<p>Next month, I will be in a group show in Portland, OR at the wonderful <strong>Breeze Block Gallery</strong>.  The show is curated by Sven Davis from Arrested Motion and runs from May 2 &#8211; June 1, 2013.  Sven, Breeze Block and I have worked together in the past on shows before but this one really resonates with me.  The entire show consists of 400 unframed 4&#215;6&#8243; &#8220;postcards&#8221; of original works by all the artists.  I created 3 works for the show and after I did them, I thought it would be really terrific to do even more, and perhaps mount a solo show or create a book with my fictitious postcards.  Maybe, just maybe.  In the meantime, wish you were here.</p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2013/04/greetingsfromherelores.jpg"><img class="alignnone size-full wp-image-1139" alt="greetingsfromherelores" src="http://www.taxalionline.com/blog/wp-content/uploads/2013/04/greetingsfromherelores.jpg" width="600" height="409" /></a> <a href="http://www.taxalionline.com/blog/wp-content/uploads/2013/04/wishyouwereherelores.jpg"><img class="alignnone size-full wp-image-1140" alt="wishyouwereherelores" src="http://www.taxalionline.com/blog/wp-content/uploads/2013/04/wishyouwereherelores.jpg" width="600" height="409" /></a> <a href="http://www.taxalionline.com/blog/wp-content/uploads/2013/04/visitheretodaylores.jpg"><img class="alignnone size-full wp-image-1141" alt="visitheretodaylores" src="http://www.taxalionline.com/blog/wp-content/uploads/2013/04/visitheretodaylores.jpg" width="600" height="409" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxalionline.com/blog/wider-than-a-postcard-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>The Perils of Perfection</title>
		<link>http://www.taxalionline.com/blog/the-perils-of-perfection/</link>
		<comments>http://www.taxalionline.com/blog/the-perils-of-perfection/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 01:48:13 +0000</pubDate>
		<dc:creator>Gary Taxali</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.taxalionline.com/blog/?p=1120</guid>
		<description><![CDATA[&#160; &#8220;Solutionism has become a problem, in part, because both the public and the policymakers are so excited about having technology companies step in and solve problems that were previously handled by some public agency or, more likely, were not seen as problems at all. So as gadgets and connectivity become ubiquitous, it becomes possible [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2013/03/solutionisml.jpg"><img class="alignnone  wp-image-1123" alt="solutionisml" src="http://www.taxalionline.com/blog/wp-content/uploads/2013/03/solutionisml.jpg" width="576" height="544" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2013/03/solutionsim2.jpg"><img class="alignnone  wp-image-1124" alt="solutionsim2" src="http://www.taxalionline.com/blog/wp-content/uploads/2013/03/solutionsim2.jpg" width="540" height="796" /></a></p>
<p>&#8220;Solutionism has become a problem, in part, because both the public and the policymakers are so excited about having technology companies step in and solve problems that were previously handled by some public agency or, more likely, were not seen as problems at all. So as gadgets and connectivity become ubiquitous, it becomes possible to track everything we do and thus steer us away from doing things we shouldn&#8217;t be doing, be it smoking or eating unhealthy food; for policy-makers &#8211; and we can already detect some of that rhetoric coming from the pro-nudging crowd &#8211; it&#8217;s much easier to have your smartphone tell you not to eat something than to engage in deep and structural reform that would make other alternatives easier to find. So, at a very basic level, having Silicon Valley handle some of these problems &#8211; and its CEOs are keen to emphasize their own commitment to various problem-solving initiatives (I have many quotes) &#8211; may be solving the problems but only at the cost of complicating the life of citizens, placing an additional burden on them.&#8221;</p>
<p>-Evgeny Morozov, about his case against Silicon Vally&#8217;s &#8220;Solutionism&#8221; ideology.</p>
<p>This was the cover and inside illustration for today&#8217;s Sunday Review for <a href="http://www.nytimes.com/2013/03/03/opinion/sunday/the-perils-of-perfection.html?hp&amp;_r=2&amp;"><strong>The New York Times</strong></a>.  The AD was wonderful Aviva Michaelov, who always calls me for assignments that I immensely enjoy.</p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2013/03/dalepic.jpg"><img class="alignnone  wp-image-1126" alt="dalepic" src="http://www.taxalionline.com/blog/wp-content/uploads/2013/03/dalepic.jpg" width="504" height="672" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxalionline.com/blog/the-perils-of-perfection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>C&#8217;Mon Get Happy</title>
		<link>http://www.taxalionline.com/blog/cmon-get-happy/</link>
		<comments>http://www.taxalionline.com/blog/cmon-get-happy/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 15:04:30 +0000</pubDate>
		<dc:creator>Gary Taxali</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.taxalionline.com/blog/?p=1113</guid>
		<description><![CDATA[Next week, I will be on a panel at The Design Exchange in Toronto showing some of my work and talking about what makes me happy. if you would like to get tickers, please click here to register. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2013/02/dxtalk.jpg"><img class="alignnone size-full wp-image-1114" alt="dxtalk" src="http://www.taxalionline.com/blog/wp-content/uploads/2013/02/dxtalk.jpg" width="603" height="329" /></a></p>
<p>Next week, I will be on a panel at The Design Exchange in Toronto showing some of my work and talking about what makes me happy.</p>
<p>if you would like to get tickers, please click <a href="http://guestlistapp.com/events/142509"><strong>here</strong></a> to register.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxalionline.com/blog/cmon-get-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Happy Valentine&#8217;s Day</title>
		<link>http://www.taxalionline.com/blog/happy-valentines-day/</link>
		<comments>http://www.taxalionline.com/blog/happy-valentines-day/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 13:06:11 +0000</pubDate>
		<dc:creator>Gary Taxali</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.taxalionline.com/blog/?p=1096</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.taxalionline.com/blog/happy-valentines-day/loveyou/" rel="attachment wp-att-1097"><img class="alignnone  wp-image-1097" alt="loveyou" src="http://www.taxalionline.com/blog/wp-content/uploads/2013/02/loveyou.jpg" width="522" height="666" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxalionline.com/blog/happy-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Portrait Illustrations</title>
		<link>http://www.taxalionline.com/blog/portrait-illustrations/</link>
		<comments>http://www.taxalionline.com/blog/portrait-illustrations/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 15:25:49 +0000</pubDate>
		<dc:creator>Gary Taxali</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Prints]]></category>

		<guid isPermaLink="false">http://www.taxalionline.com/blog/?p=1055</guid>
		<description><![CDATA[I don&#8217;t often do portraits in my work (at least not of real people).  In those rare instances the challenge comes my way, I enjoy trying to capture the subject while still retaining my visual lexicon.   Just recently, I was contacted by Chris Curry at The New Yorker to create a portrait of African American [...]]]></description>
				<content:encoded><![CDATA[<p>I don&#8217;t often do portraits in my work (at least not of real people).  In those rare instances the challenge comes my way, I enjoy trying to capture the subject while still retaining my visual lexicon.   Just recently, I was contacted by Chris Curry at <em><strong>The New Yorker</strong></em> to create a portrait of African American political activist and comedian, W. Kamau Bell.   Chris was unsure if I&#8217;d be interested in doing the assignment because of the lack of portrait illustration on my web site(s).  I accepted the challenge after having looked up W. Kamau and really liking his work and plus, he has such a great face to draw.  A few years ago, I did a portrait of Adam Sandler for <strong><em>Rolling Stone</em></strong> so I thought it would be a good idea to do a similar thing;  create a realistically rendered sketch and layer it in the print making process with my characters and type.  Chris loved the idea and in the end was very pleased with the result.  It&#8217;s a bit of an adjustment for me to respond to a picture of someone&#8217;s face in my work but like Chris, I am also happy with the final art.</p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/kamaufinal2.jpg"><img class="alignnone  wp-image-1059" title="kamaufinal2" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/kamaufinal2.jpg" alt="" width="540" height="782" /></a></p>
<p>&nbsp;</p>
<p>My portrait of Adam Sandler for <em><strong>Rolling Stone</strong></em> (below).  I find for some faces, it&#8217;s better to avoid any stylization and go straight for a realistic rendering.  After all, the goal is to capture a likeness and above all, that is paramount.</p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/adam.jpg"><img class="alignnone  wp-image-1061" title="adam" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/adam.jpg" alt="" width="543" height="547" /></a></p>
<p>&nbsp;</p>
<p>Here is a portrait I created of Orson Welles for<em><strong> E</strong><strong>ntertainment Weekly</strong></em> (below).  This one was really easy because Orson looks like my work.  The article was also interesting.  It was about how the film studio was mad at Welles for creating all these art films, which were nothing like his blockbuster hit <em><strong>Citizen Kane.</strong></em>  The studio refused to release these films including one titled, <em><strong>Mr. Arkadin</strong></em>.</p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/orson.jpg"><img class="alignnone  wp-image-1065" title="orson" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/orson.jpg" alt="" width="540" height="707" /></a></p>
<p>&nbsp;</p>
<p>Below is a portrait based on a fictional character in a novel called <em><strong>Sacred Games</strong></em>.  This illustration, a Bollywood spy thriller, was created for <em><strong>The New York Times Book Review</strong></em>.  This was also easy because I could completely make up any sort of likeness.</p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/sacredgames.jpg"><img class="alignnone  wp-image-1068" title="sacredgames" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/sacredgames.jpg" alt="" width="540" height="500" /></a></p>
<p>Below is a piece called <em><strong>Vikram</strong></em>.  It&#8217;s my favourite kind of portrait to do because he doesn&#8217;t exist.  I like to draw the characters in a style that evoke a degree of seriousness that would make the viewer think it is an actual portrait of someone real -  which is really fun to do.</p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/01-vikram.jpg"><img class="alignnone  wp-image-1070" title="01-vikram" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/01-vikram.jpg" alt="" width="540" height="419" /></a></p>
<p>&nbsp;</p>
<p>All images © Gary Taxali &#8211; All Rights Reserved</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxalionline.com/blog/portrait-illustrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>My Artwork for the POST-IT Show</title>
		<link>http://www.taxalionline.com/blog/my-artwork-for-the-post-it-show/</link>
		<comments>http://www.taxalionline.com/blog/my-artwork-for-the-post-it-show/#comments</comments>
		<pubDate>Sun, 09 Dec 2012 23:30:26 +0000</pubDate>
		<dc:creator>Gary Taxali</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Fine Art]]></category>

		<guid isPermaLink="false">http://www.taxalionline.com/blog/?p=1017</guid>
		<description><![CDATA[This past weekend, I was in a large group show of over 200 artists at GIANT ROBOT (curated by artist Mark Todd) called the POST-IT EIGHT.  The entire show consisted of us working on 3 x 3&#8243; Post-Its.  Each note sold for $25  (cash and carry).  I have exhibited in the Post-It Show before but [...]]]></description>
				<content:encoded><![CDATA[<p>This past weekend, I was in a large group show of over 200 artists at GIANT ROBOT (curated by artist Mark Todd) called the POST-IT EIGHT.  The entire show consisted of us working on 3 x 3&#8243; Post-Its.  Each note sold for $25  (cash and carry).  I have exhibited in the Post-It Show before but in past years, people created works on different sized Post-Its but this year, I think it was a great idea to make them all uniform.  I love show concepts like this!</p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/posits1.jpg"><img class="alignnone size-full wp-image-1031" title="posits" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/posits1.jpg" alt="" width="500" height="2367" /></a></p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/giantrobot1.jpg"><img class="alignnone size-full wp-image-1022" title="giantrobot" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/giantrobot1.jpg" alt="" width="600" height="448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxalionline.com/blog/my-artwork-for-the-post-it-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Same Head, Different Hat</title>
		<link>http://www.taxalionline.com/blog/same-head-different-hat/</link>
		<comments>http://www.taxalionline.com/blog/same-head-different-hat/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 14:12:52 +0000</pubDate>
		<dc:creator>Gary Taxali</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.taxalionline.com/blog/?p=1009</guid>
		<description><![CDATA[Here is a new painting I created for a financial article with the working title, &#8220;Old is New &#8211; With a Twist&#8221;.  I thought it would be fun to show a character abandoning the common baseball cap in favour of a top hat.  So much more stylish!  The AD was the magnificent SooJin Buzelli (who [...]]]></description>
				<content:encoded><![CDATA[<p>Here is a new painting I created for a financial article with the working title, &#8220;Old is New &#8211; With a Twist&#8221;.  I thought it would be fun to show a character abandoning the common baseball cap in favour of a top hat.  So much more stylish!  The AD was the magnificent SooJin Buzelli (who always gives me great assignments) for aiCIO Magazine.  So yeah, lose that baseball cap &#8211; the top hat is back!</p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/oldisnew.jpg"><img class="alignnone  wp-image-1011" title="oldisnew" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/12/oldisnew.jpg" alt="" width="518" height="623" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxalionline.com/blog/same-head-different-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Illustration for &#8220;Intelligent Life&#8221; Magazine</title>
		<link>http://www.taxalionline.com/blog/illustration-for-intelligent-life-magazine/</link>
		<comments>http://www.taxalionline.com/blog/illustration-for-intelligent-life-magazine/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:18:59 +0000</pubDate>
		<dc:creator>Gary Taxali</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.taxalionline.com/blog/?p=998</guid>
		<description><![CDATA[&#160; I love working for Intelligent Life Magazine.  It&#8217;s a beautifully designed publication packed with great articles and information.  For a while now, I&#8217;ve been illustrating the Science Column for the magazine and am learning a lot about such topics as quasi crystals, infared earth sounds, Mars and hunting new planets (to name a few). [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/11/plantenergyflow.jpg"><img class="alignnone size-full wp-image-1000" title="plantenergyflow" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/11/plantenergyflow.jpg" alt="" width="462" height="617" /></a></p>
<p>I love working for<strong> <a href="http://moreintelligentlife.com">Intelligent Life</a></strong><a href="http://moreintelligentlife.com"> <strong>Magazine</strong></a>.  It&#8217;s a beautifully designed publication packed with great articles and information.  For a while now, I&#8217;ve been illustrating the <em>Science Column</em> for the magazine and am learning a lot about such topics as quasi crystals, infared earth sounds, Mars and hunting new planets (to name a few).</p>
<p>Here&#8217;s a piece I recently illustrated about Arthur Tansley, the botanist who coined the term, &#8220;ecosystem&#8221; was analyzed by Freud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxalionline.com/blog/illustration-for-intelligent-life-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>My Guest Appearance on The Official Danko Jones Podcast</title>
		<link>http://www.taxalionline.com/blog/my-guest-appearance-on-the-official-danko-jones-podcast/</link>
		<comments>http://www.taxalionline.com/blog/my-guest-appearance-on-the-official-danko-jones-podcast/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 21:08:01 +0000</pubDate>
		<dc:creator>Gary Taxali</dc:creator>
				<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[My Favourite Music]]></category>

		<guid isPermaLink="false">http://www.taxalionline.com/blog/?p=968</guid>
		<description><![CDATA[&#160; I have always been fascinated by the myriad connections between art and music.  I don&#8217;t possess any musical talent but have been very fortunate to work with so many amazing musicians such as Aimee Mann.  One of my longtime great friends is also the rock musician, DANKO JONES.  Danko has an amazing career with [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/danko.jpg"><img class="alignnone size-full wp-image-975" title="danko" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/danko.jpg" alt="" width="599" height="597" /></a></p>
<p>&nbsp;</p>
<p>I have always been fascinated by the myriad connections between art and music.  I don&#8217;t possess any musical talent but have been very fortunate to work with so many amazing musicians such as Aimee Mann.  One of my longtime great friends is also the rock musician, <a href="http://www.dankojones.com/bring-on-the-mountain/"><strong>DANKO JONES</strong></a>.  Danko has an amazing career with the band he fronts with the same name.  For those who know their music and/or have seen the band live, I don&#8217;t need to tell you how amazing they are.  If you don&#8217;t know them, check them out and when you become an instant fan, thank me later.</p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/band.jpg"><img class="alignnone size-full wp-image-977" title="band" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/band.jpg" alt="" width="599" height="392" /></a></p>
<p>A short while ago, he started doing a podcast called <a href="http://itunes.apple.com/ca/podcast/official-danko-jones-podcast/id438095650?l=enhttp://"><strong>THE OFFICIAL DANKO JONES PODCAST</strong></a>.  Danko and his co-host, comedian Nick Flanagan, have a great rapport discussing various topics and doing interviews with all kinds of guests who have mostly been rock musicians and comedians.  One guest was Sam Dunn, documentary filmmaker most known for his film &#8220;Metal:  A Headbanger&#8217;s Journey&#8221;.  Danko and Nick also interviewed comedian/actor Scott Thompson who was one of the stars of the hit Canadian TV series, &#8220;Kids in the Hall&#8221;.</p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/Picture.jpg"><img class="alignnone  wp-image-978" title="Picture" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/Picture.jpg" alt="" width="602" height="599" /></a></p>
<p>In the most recent podcast, Danko and Nick have me on as a guest.  Danko and I go way back so it&#8217;s a very casual, fun conversation we have.  He and Nick raise some great questions and I have to honestly say, it was one of the most refreshing interviews I have ever done.  I hope you enjoy it!  You can listen/subscribe to it through iTunes or Sound Cloud.</p>
<p>Listen to the podcast by clicking <a href="http://soundcloud.com/dankojones/episode-25-gary-taxali-nick"><strong>HERE</strong></a>.</p>
<p>Rock on!!</p>
<p>Album cover and some inside art for <strong>Aimee Mann&#8217;s</strong> album <strong>&#8220;@#%&amp;*! Smilers&#8221;</strong>.  We were nominated for a Grammy for Best Art Package.</p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/01-smilers.jpg"><img class="alignnone size-full wp-image-981" title="01-smilers" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/01-smilers.jpg" alt="" width="505" height="450" /></a></p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/truebeliever2.jpg"><img class="alignnone size-full wp-image-982" title="truebeliever2" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/truebeliever2.jpg" alt="" width="482" height="540" /></a></p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/ColumbusAve.jpg"><img class="alignnone  wp-image-983" title="ColumbusAve" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/ColumbusAve.jpg" alt="" width="593" height="429" /></a></p>
<p>Private commission for Long Gone John, owner of record label <strong>Sympathy for the Record Industry.</strong></p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/garytaxali_sympathy.jpg"><img class="alignnone  wp-image-985" title="garytaxali_sympathy" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/garytaxali_sympathy.jpg" alt="" width="596" height="871" /></a></p>
<p>My custom painted Qee figure, <strong>&#8220;Poof&#8221;</strong>.</p>
<p><a href="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/qee-poof.jpg"><img class="alignnone  wp-image-986" title="qee-poof" src="http://www.taxalionline.com/blog/wp-content/uploads/2012/07/qee-poof.jpg" alt="" width="568" height="848" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.taxalionline.com/blog/my-guest-appearance-on-the-official-danko-jones-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>
